Coal and mineral production plan (in tonnes)
2014 2012 change 2013
(target) (full year) (YOY) Jan-Nov
Copper 370,000 448,000 -17% 370,000
Gold 63 75 -16% 39
Tin 42,000 95,000 -56% 44,000
Nickel 9,000,000 41,000,000 -78% 47,000,000
Bauxite 1,000,000 30,000,000 -97% 47,000,000
Iron ore 10,000,000 10,000,000 0% 15,000,000
Coal 397,000,000 407,000,000 -2% 421,000,000
Coal (exports) 324,000,000 304,000,000 7% 293,000,000
Coal (consumption) 73,000,000 90,000,000 -19% 89,000,000
Coal (domestic 95,600,000 67,300,000 42% 55,000,000
market obligation)
Among the 178 companies, 25 have completed between 80 and 100 percent of
construction, and the rest are still carrying out feasibility studies,
environmental impact assessments and construction.
The total investment committed for these more serious projects reached $17.4
billion, he said, of which around $6 billion has been realised already.
The following table shows targetted production for various minerals for 2014
compared with realised output for 2012 and the first 11 months of 2013.
Read more at: http://www.reuters.com/article/2013/12/27/indonesia-metals-idUSL3N0K61W920131227